Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 1.11% |
Proof type | PoS |
24h Open | €0.31 |
24h Low | €0.29 |
24h High | €0.32 |
Price in BTC | 0.00001007963735 BTC |
Current Supply | 31,851,151,360 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | €9,325,302,571 |
24h Volume (coin) | 81,421,904 ADA |
24h Volume (currency) | €24,696,902 |
Last updated | 2021-01-20 09:05:48 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.