Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_newMarket share | 1.59% |
Proof type | Pow |
24h Open | €14.01 |
24h Low | €12.62 |
24h High | €14.23 |
Price in BTC | 0.00044323215651 BTC |
Current Supply | 1,036,275,008 DOT |
Total Supply | 890,000,000 DOT |
Market cap | €13,341,331,545 |
24h Volume (coin) | 1,797,335 DOT |
24h Volume (currency) | €24,254,876 |
Last updated | 2021-01-20 09:05:16 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dotcoin widget into your website copy the following code.