Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_newMarket share | 0.81% |
Proof type | PoS |
24h Open | €7.56 |
24h Low | €6.57 |
24h High | €7.62 |
Price in BTC | 0.00023256163013 BTC |
Current Supply | 1,000,000,000 UNI |
Total Supply | 112,000,000 UNI |
Market cap | €6,643,641,007 |
24h Volume (coin) | 3,859,424 UNI |
24h Volume (currency) | €27,722,802 |
Last updated | 2021-01-20 10:05:29 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Universe widget into your website copy the following code.